Sunday, February 17, 2013

#BEATDUKE

Oh yeah, we did that shit.  More to come.

In the meantime, enjoy the shot chart from the Virginia game!

Howard: 2-4 (1-2, 0-1, 0-0, 1-1)
Faust: 4-9 (3-3, 1-1, 0-4, 0-1)
Wells:  5-9 (3-3, 0-1, 0-0, 2-5)
Padgett: 1-2 (1-2, 0-0, 0-0, 0-0)
Len: 3-6 (3-3, 0-2, 0-1, 0-0)
Allen: 4-8 (3-5, 1-1, 0-0, 0-2)
Aronhalt: 3-7 (1-1, 0-0, 0-2, 2-4)
Layman: 1-7 (0-1, 0-0, 1-2, 0-4)
Mitchell: 1-3 (1-3, 0-0, 0-0, 0-0)
Cleare: 3-3 (3-3, 0-0, 0-0, 0-0)

No comments: